Kết quả vòng 1 đơn nữ Wimbledon 2019, ngày 1/7:
Bernarda Pera 0-2 Maria Sakkari* (6/7, 3/6)
Caty McNally 0-2 Heather Watson* (6/7, 2/6)
*Dayana Yastremska 2-0 Camila Giorgi (6/3, 6/3)
*Elina Svitolina 2-0 Daria Gavrilova (7/5, 6/0)
*Madison Keys 2-0 Luksika Kumkhum (6/3, 6/2)
*Margarita Gasparyan 2-0 Anna-Lena Friedsam (6/4, 6/4)
*Marie Bouzkova 2-0 Mona Barthel (6/3, 6/3)
*Polona Hercog 2-1 Viktoria Kuzmova (4/6, 7/6, 7/5)
*Sofia Kenin 2-0 Astra Sharma (6/4, 6/2)
*Mihaela Buzarnescu 2-0 Jessica Pegula (6/4, 6/4)
*Petra Martic 2-1 Jennifer Brady (3/6, 6/3, 6/4)
Shelby Rogers 1-2 Anett Kontaveit* (0/6, 6/3, 4/6)
Anna Karolina Schmiedlova 1-2 Monica Puig* (7/5, 4/6, 5/7)
Iga Swiatek 0-2 Viktorija Golubic* (2/6, 6/7)
*Karolina Muchova 2-0 Aleksandra Krunic (7/5, 6/2)
Lin Zhu 0-2 Karolina Pliskova* (2/6, 6/7)
*Magdalena Rybarikova 2-0 Aryna Sabalenka (6/2, 6/4)
Marketa Vondrousova 0-2 Madison Brengle* (4/6, 4/6)
*Simona Halep 2-0 Aliaksandra Sasnovich (6/4, 7/5)
*Anastasia Potapova 2-1 Jil Teichmann (2/6, 6/4, 6/1)
*Danielle Collins 2-0 Zarina Diyas (6/3, 7/5)
Kristie Ahn 0-2 Anastasija Sevastova* (3/6, 4/6)
*Veronika Kudermetova 2-0 Ysaline Bonaventure (6/2, 6/4)
*Yulia Putintseva 2-0 Naomi Osaka (7/6, 6/2)
Rebecca Peterson 0-2 Yanina Wickmayer* (4/6, 3/6)
*Ajla Tomljanovic 2-0 Daria Kasatkina (6/3, 6/1)
Alize Cornet 0-2 Victoria Azarenka* (4/6, 4/6)
Caroline Wozniacki - Sara Sorribes (5/4, Sorribes bỏ cuộc)
Dalila Jakupovic 0-2 Kirsten Flipkens* (1/6, 3/6)
Venus Williams 0-2 Cori Gauff* (4/6, 4/6)
*Su-Wei Hsieh 2-0 Jelena Ostapenko (6/2, 6/2)
*Shuai Zhang 2-0 Caroline Garcia (6/4, 6/0)